SAC Interest Features
Habitats
Marine, coastal and halophytic habitats | No. of SACs |
| 1110 | Sandbanks which are slightly covered by sea water all the time | 25 |
| 1130 | Estuaries | 18 |
| 1140 | Mudflats and sandflats not covered by seawater at low tide | 30 |
| 1150 | * Coastal lagoons | 20 |
| 1160 | Large shallow inlets and bays | 14 |
| 1170 | Reefs | 37 |
| 1180 | Submarine structures made by leaking gases | 2 |
| 1210 | Annual vegetation of drift lines | 13 |
| 1220 | Perennial vegetation of stony banks | 12 |
| 1230 | Vegetated sea cliffs of the Atlantic and Baltic coasts | 40 |
| 1310 | Salicornia and other annuals colonising mud and sand | 13 |
| 1320 | Spartina swards (Spartinion maritimae) | 2 |
| 1330 | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) | 26 |
| 1340 | * Inland salt meadows | 1 |
| 1420 | Mediterranean and thermo-Atlantic halophilous scrubs (Sarcocornetea fruticosi) | 4 |
Coastal sand dunes and continental dunes | No. of SACs |
| 2110 | Embryonic shifting dunes | 24 |
| 2120 | Shifting dunes along the shoreline with Ammophila arenaria (`white dunes`) | 34 |
| 2130 | * Fixed dunes with herbaceous vegetation (`grey dunes`) | 32 |
| 2140 | * Decalcified fixed dunes with Empetrum nigrum | 2 |
| 2150 | * Atlantic decalcified fixed dunes (Calluno-Ulicetea) | 10 |
| 2160 | Dunes with Hippophae rhamnoides | 2 |
| 2170 | Dunes with Salix repens ssp. argentea (Salicion arenariae) | 14 |
| 2190 | Humid dune slacks | 26 |
| 21A0 | Machairs | 8 |
| 2250 | * Coastal dunes with Juniperus spp. | 2 |
| 2330 | Inland dunes with open Corynephorus and Agrostis grasslands | 1 |
Freshwater habitats | No. of SACs |
| 3110 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) | 4 |
| 3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoëto-Nanojuncetea | 47 |
| 3140 | Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. | 15 |
| 3150 | Natural eutrophic lakes with Magnopotamion or Hydrocharition-type vegetation | 16 |
| 3160 | Natural dystrophic lakes and ponds | 23 |
| 3170 | * Mediterranean temporary ponds | 1 |
| 3180 | * Turloughs | 2 |
| 3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation | 23 |
Temperate heath and scrub | No. of SACs |
| 4010 | Northern Atlantic wet heaths with Erica tetralix | 72 |
| 4020 | * Temperate Atlantic wet heaths with Erica ciliaris and Erica tetralix | 4 |
| 4030 | European dry heaths | 117 |
| 4040 | * Dry Atlantic coastal heaths with Erica vagans | 1 |
| 4060 | Alpine and Boreal heaths | 33 |
| 4080 | Sub-Arctic Salix spp. scrub | 15 |
Sclerophyllous scrub (matorral) | No. of SACs |
| 5110 | Stable xerothermophilous formations with Buxus sempervirens on rock slopes (Berberidion p.p.) | 1 |
| 5130 | Juniperus communis formations on heaths or calcareous grasslands | 17 |
Natural and semi-natural grassland formations | No. of SACs |
| 6130 | Calaminarian grasslands of the Violetalia calaminariae | 20 |
| 6150 | Siliceous alpine and boreal grasslands | 29 |
| 6170 | Alpine and subalpine calcareous grasslands | 15 |
| 6210 | Semi-natural dry grasslands and scrubland facies: on calcareous substrates (Festuco-Brometalia) | 45 |
| 6211 | * Semi-natural dry grasslands and scrubland facies: on calcareous substrates (Festuco-Brometalia) (important orchid sites) | 17 |
| 6230 | * Species-rich Nardus grassland, on siliceous substrates in mountain areas (and submountain areas in continental Europe) | 22 |
| 6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soils (Molinion caeruleae) | 33 |
| 6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels | 28 |
| 6510 | Lowland hay meadows (Alopecurus pratensis, Sanguisorba officinalis) | 5 |
| 6520 | Mountain hay meadows | 2 |
Raised bogs and mires and fens | No. of SACs |
| 7110 | * Active raised bogs | 55 |
| 7120 | Degraded raised bogs still capable of natural regeneration | 38 |
| 7130 | * Blanket bogs | 77 |
| 7140 | Transition mires and quaking bogs | 41 |
| 7150 | Depressions on peat substrates of the Rhynchosporion | 32 |
| 7210 | * Calcareous fens with Cladium mariscus and species of the Caricion davallianae | 13 |
| 7220 | * Petrifying springs with tufa formation (Cratoneurion) | 17 |
| 7230 | Alkaline fens | 49 |
| 7240 | * Alpine pioneer formations of the Caricion bicoloris-atrofuscae | 15 |
Rocky habitats and caves | No. of SACs |
| 8110 | Siliceous scree of the montane to snow levels (Androsacetalia alpinae and Galeopsietalia ladani) | 29 |
| 8120 | Calcareous and calcshist screes of the montane to alpine levels (Thlaspietea rotundifolii) | 11 |
| 8210 | Calcareous rocky slopes with chasmophytic vegetation | 35 |
| 8220 | Siliceous rocky slopes with chasmophytic vegetation | 33 |
| 8240 | * Limestone pavements | 11 |
| 8310 | Caves not open to the public | 6 |
| 8330 | Submerged or partially submerged sea caves | 15 |
Forests | No. of SACs |
| 9120 | Atlantic acidophilous beech forests with Ilex and sometimes also Taxus in the shrublayer (Quercion robori-petraeae or Ilici-Fagenion) | 7 |
| 9130 | Asperulo-Fagetum beech forests | 11 |
| 9160 | Sub-Atlantic and medio-European oak or oak-hornbeam forests of the Carpinion betuli | 2 |
| 9180 | * Tilio-Acerion forests of slopes, screes and ravines | 48 |
| 9190 | Old acidophilous oak woods with Quercus robur on sandy plains | 7 |
| 91A0 | Old sessile oak woods with Ilex and Blechnum in the British Isles | 71 |
| 91C0 | * Caledonian forest | 12 |
| 91D0 | * Bog woodland | 17 |
| 91E0 | * Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) | 36 |
| 91J0 | * Taxus baccata woods of the British Isles | 13 |
Note: * indicates Priority feature