News | Jobs | Publications | About JNCC | Accessibility | Contacts
Home  >   Protected Sites  >   Special Protection Areas (SPAs)  >   Northern Ireland

Special Protection Areas (SPAs): Northern Ireland

 
UK Special Protection Areas 31 August 2007
Site name Site code Country Area (ha)   Latitude      Longitude  Status
Antrim Hills UK9020301 NI 27093.12 55 03 45 N 06 11 54 W Classified
Belfast Lough UK9020101 NI 432.14 54 38 00 N 05 54 00 W Classified
Belfast Lough Open Water UK9020290 NI 5592.99 54 41 00 N 05 49 00 W Potential
Carlingford Lough UK9020161 NI 830.51 54 03 00 N 06 07 00 W Classified
Copeland Islands UK9020291 NI 201.52 54 41 17 N 05 31 03 W Potential
Killough Bay UK9020221 NI 104.23 54 15 21 N 05 37 50 W Classified
Larne Lough UK9020042 NI 395.94 54 48 54 N 05 44 38 W Classified
Lough Foyle UK9020031 NI 2204.36 55 05 24 N 07 01 37 W Classified
Lough Neagh and Lough Beg UK9020091 NI 40835.53 54 34 11 N 06 24 34 W Classified
Outer Ards UK9020271 NI 1410.41 54 32 47 N 05 29 02 W Classified
Pettigoe Plateau UK9020051 NI 1264.32 54 32 00 N 07 59 04 W Classified
Rathlin Island UK9020011 NI 3344.62 55 17 30 N 06 13 30 W Classified
Sheep Island UK9020021 NI 3.5 55 14 56 N 06 21 00 W Classified
Slieve Beagh – Mullaghfad – Lisnaskea UK9020302 NI 8936.11 54 20 53 N 07 11 38 W Classified
Strangford Lough UK9020111 NI 15580.79 54 26 40 N 05 35 40 W Classified
Upper Lough Erne UK9020071 NI 5771.54 54 12 00 N 07 29 40 W Classified

 

Many designated sites are on private land: the listing of a site in these pages does not imply any right of public access.

| Home | Site Map | Search | Legal | Feedback | List Access Keys |